| Datasets for Statistical Analysis Home | Techniques Index | Application Index |
sport, finance;
generalized linear models;
one- and two-sample data
The data give the amount spent by the Football Departments of AFL clubs from 2003 to 2007, and their results.
There are 16 observations on 6 variables, plus the Club names
| Club | The name of the AFL club |
| Spent | Total football expenditure, in millions of Australian dollars |
| Wins | The total number of wins from 2003 to 2007 |
| GrandFinals | The total number of Grand Final appearances from 2003 to 2007 |
| Place3to4 | The total number of times placed 3 or 4 |
| Place5to8 | The total number of times placed from 5 to 8 |
| Top8 | The total number of times placed in the Top 8 |
There are no missing values.
The Australian newspaper, 13 March 2008, page 16.